Description:
Specification:
Model | HK-400III |
Infusion Mode | Rate mode,time mode, weight mode,intermittent mode, TIVA mode, drug library, program mode, TPN mode, sequential mode, dose mode, loading dose mode, micro mode |
Applicable Infusion Set | various brands of sterile syringes: 5ml, 10ml, 20ml,30ml,50ml/60ml |
Infusion Rate | 5 ml syringe: ml/h 10 ml syringe: 0.1-300ml/h 20 ml syringe: 0.1-600ml.h 30 ml syringe: 0.1-900 ml/h 50 ml syringe: 0.1-1800 ml/h increment at 0.0 ml/h |
VTBI | (0-9999.99)ml |
Volume Infused | 0-9999.9ml |
KVO Rate | (0,0.10~10.0)ml/h |
BOLUS rate |
5ml syringe 0.1-150 ml/h Increment at 0.01 ml/h |
Occlusion pressure | 13 levels |
History record | 1200 |
Alarm | Syringe disengaged, Occlusion,Infusion near empty, Infusion completion, No operation, Ac fail,Low battery exhausted, Malfunction etc |
Features | Anti-Bolus,WIFI, Anti-reverse detection , double CPU , key lock |
Waterproof | IP24 |
Power consumption | 35VA |
Size | 230*137*139mm |
Net Weight | 1.7 KG |
Power Supply | AC: 100-240V 50/60Hz ; DC:DC12V+1.2V |
Battery | Li-Polymer 7.4V 1900mAh, more than 6 hour at 5ml/h |
Operating conditions | Temperature: 5-40 celcius relative humidity:10~95% Atmosphere pressure 86.0kPa-106.0kPa |
Storage Condition | Temperature: -20C ~+45c relative humidity:10~95% atmosphere pressure: 50.0kPa-106.0kPa |
Transpot conditons | Temperature: -20C~60C Relative humidity : 10~95% Atmosphere pressure: 50.0kPa~106.0kPa |
Brand: HAWKMED / HEYER MEDICAL
Additional Info | ||
---|---|---|