Basic Configuration | Imager | 1 |
Memory Board | 1 | |
Film Tray | 3 | |
Specifications | Recording Method | Laser Exposure, thermal development |
Applicable film | Fuji Medical Dry Imaging Film DI-HL, DI-HLc, DI-ML | |
Applicable film sizes | 35.4 x 43.0, 35.4 x 35.4, 25.7 x 36.4, 25.2 x 30.3, 20.1 x 25.2 | |
Max. Processing Capacity |
Approx. 110 image/hr (35.4 x 43.0) Approx. 160 image/hr (25.7 x 36.4) |
|
Pixel size | 50 um/100um | |
Exposure Resolution | 14 bit | |
Max. Density | 4.0 *purpose-specific film (DI-ML) required | |
Input Interface | DICOM | |
Film loading | Daylight loading | |
Film feeding | Tray x 3 | |
Density correction | Automatic, built in | |
Image storage capacity | 1 GB | |
Operation interface | Color touch panel | |
External dimensions | Approx. W:610 (24) x D: 630 (25) x H: 1,125 (44) mm | |
Weight | Approx. 125 Kg | |
Power supply |
100V AC ±10%, 50/60 Hz, 12.0 A, Single Phase, D Class grounding 200V AC ±10%, 50/60 Hz, 6.0 A, Single Phase, D Class grounding |
|
Required environment (working) |
Temperature (Humidity): 15°C (40-70% RH) - 30°C (15-70% RH) no dewing |
|
(Not working) |
Temperature (Humidity): 10°C (10 - 90% RH) - 45°C (10-90% RH) no dewing |
Additional Info | ||
---|---|---|