Specifications:
Optional:
Technical Sheet:
H-40 | H-50 | |
*Maximum pump flow | 40 L/ min | 70 L/ min |
*Maximum vacuum | 86 kPa - 866 mbar - 650mmHg | 93kPa - 933 mbar- 700 mmHg |
Noise Level | 45± 1, 5 dB (AS)/ 1 m | 45± 1, 5 dB (AS)/ 1 m |
Power | 250 W | 300 W |
Intensity | 1 ,7 A | 1 ,7 A |
Voltage | 200-240 Vac (50-60 Hz) * 100-120 Vac available | 200-240 Vac (50-60 Hz) * 100-120 Vac available |
Dimensions | 960 × 430 × 340 mm- Packed: 990 × 495 × 380 mm | 960 × 430 × 340 mm- Packed: 990 × 495 × 380 mm |
Weight | 23, 4 kg - Packed: 26, 6 kg | 24, 6 kg- Packed: 28 kg |
Product Life | 10.000 h. (suction pump) | 10.000 h. (suction pump) |
Storage temperature | -40°C a 70 °C - 104 ° F a 158 ° F | -40°C a 70 °C - 104 ° F a 158 ° F |
Operating temperature | 7 °C a 40 °C 44 °F a 104 °F | 7 °C a 40 °C 44 °F a 104 °F |
Quality requirements |
ISO 10079-1 : 1999 93/ 42/CEE. Class IIa ISO IEC 60601-1 : 2006: Class I, Type BF, IPX1 |
ISO 10079-1 : 1999 93/ 42/CEE. Class IIa ISO IEC 60601-1 : 2006: Class I, Type BF, IPX1 |
*±5%, calculated at 230V/ 60 Hz
Code | Item | Packing | Additional Info | ||
---|---|---|---|---|---|
S-A-T12-H40 | EURO VAC H-40 | 1 UNIT | |||
S-A-T12-H50 | EURO VAC H-50 | 1 UNIT |